Introducing Dawson Ridge South "Fort Gibson's Premier Home Sites" 918-869-2549
Lots and Pricing
Please verify lot sizes and prices by calling 918-869-2549. Now is the time to purchase and lock in your future home site.
All online prices and lot sizes are not binding and are subject to change.
Lot Information
Call or text Barry with any questions you have about Dawson Ridge South at 918-869-2549. Come and build your future with us.
© 2021 Dawson Ridge South "Build Your Future"
Dawson Ridge South
"Build Your Future"
Lot # Lot Size
1 0.51 $32,900
2 0.51 $32,900
3 0.51 $32,900
4 0.51 $32,900
5 0.51 $32,900
6 0.51 $34,900
7 0.51 $42,900
8 0.51 $32,900
9 0.51 $32,900
10 0.64 $38,900
11 0.90 $44,900
12 0.67 $38,900
13 0.51 $32,900
14 0.51 $33,400
15 0.51 $33,900
16 0.51 $34,400
17 0.85 $49,500
18 0.89 $47,500
19 0.82 $47,5 PEND
20 0.78 $47,5 SOLD
21 0.79 $47,5 SOLD
22 0.73 $47,500
23 0.86 $47,500
24 0.86 $47,500
25 0.86 $47,500
26 0.89 $64,5 SOLD
27 1.33 $69,500
28 0.85 $47,500
29 0.73 $44,900
30 0.76 $44,900
31 0.65 $44,900
32 0.59 $44,900
33 0.66 $44,900
34 0.75 $44,900
35 0.78 $44,900
36 0.80 $45,900
37 0.81 $47,900
Lot # Lot Size
38 0.84 $59,5 SOLD
39 0.74 $59.5 SOLD
40 0.95 $59,5 SOLD
41 0.79 $47,9 SOLD
42 0.77 $44,9 PEND
43 0.70 $44,9 PEND
44 0.69 $44,900
45 0.70 $44,900
46 0.76 $45,900
47 0.89 $49,5 SOLD
48 1.02 $54,5 SOLD
49 0.73 $42,900
50 0.78 $42,900
51 0.85 $45,900
52 0.87 $45,900
53 0.75 $42,9 PEND
54 0.74 $42,900
55 0.76 $42,900
56 0.76 $42,900
57 0.75 $42,900
58 0.75 $42,900
59 0.74 $42,900
60 0.95 $45,900
61 0.85 $42,900
62 0.81 $42,900
63 0.68 $34,900
64 0.66 $35,900
65 0.52 $32,900
66 0.52 $32,900
67 0.56 $32,900
68 0.53 $32,900
69 0.53 $32,900
70 0.53 $32,900PEND
71 0.52 $32,9 SOLD
72 0.54 $32,9 SOLD
73 0.53 $32,900